Start free. Scale as you grow.
See everything that's includedBasic
Others charge ₹999/yr
You save ₹200/yr
1 location
Growth
Others charge ₹2,499/yr
You save ₹500/yr
3 locations
Pro
Others charge ₹4,999/yr
You save ₹1,000/yr
6 locations
Can I switch plans?
What payment methods are accepted?
Is my data safe?
Do customers need to install an app?
Can I cancel anytime?
Compare plans
| Feature | Trial | Basic | Growth | Pro |
|---|---|---|---|---|
| Core features | ||||
| Digital loyalty cards | ||||
| QR code scanning | ||||
| Custom branding (logo + colors) | ||||
| Unlimited QR scans | ||||
| Customer limit | 25 | Unlimited | Unlimited | Unlimited |
| Store locations | 1 | 1 | 3 | 6 |
| Staff accounts | Unlimited | Unlimited | Unlimited | Unlimited |
| Analytics & Marketing | ||||
| Analytics dashboard | ||||
| 7 / 30 / 90-day trends | ||||
| Customer CSV export | ||||
| Email campaigns | ||||
| Birthday rewards | ||||
| Referral program | ||||
| Advanced | ||||
| GPS branch detection | ||||
| Branch analytics | ||||
| REST API | ||||
| Higher API rate limits | ||||
| Early access to new features | ||||
| Dedicated account manager | ||||
| Support | ||||
| Email support | ||||
| Priority support | ||||
| Onboarding call | ||||
| Get started | Start trial | Start trial | Start trial | |
"Easiest setup I've ever done. Customers loved it immediately."
Sunita R.
Bakery owner, Pune
"The analytics alone are worth it. I know exactly who's at risk of churning."
Dev P.
Restaurant owner, Mumbai
"Switched from paper cards. My regulars are visiting 30% more often."
Lakshmi K.
Salon owner, Chennai